About this register

This register contains details of suppliers that are exempt from subsections 26(1), 27(1) and 28(1) of the Gas Market Code. 

Suppliers are exempt because they meet the requirements for small suppliers supplying the domestic market, detailed in section 55 of the code.

The production limit for the small supplier exemption is based on the amount of counted gas that was produced in the most recent calendar year. So, production in 2023 is used to assess publication on the 2024 register, and production in 2022 is used for the 2023 register.

The ACCC must publish the name of deemed small suppliers, under the Competition and Consumer (Gas Market Code) Regulations 2023.

Find out more about the Gas Market Code.

2024 register

Supplier name ABN

AGL Energy Limited

74 115 061 375

AGL Gas Storage Pty Ltd 27 009 203 463
AGL Upstream Gas (MOS) Pty Limited 56 003 329 084
AGL Upstream Investments Pty Ltd 58 115 063 744
Beach Energy (BassGas) Limited 44 009 475 325
Beach Energy (Operations) Limited 66 007 845 338
Beach Energy (Otway) Limited 41 620 337 003
Beach Energy Limited 20 007 617 969
Blue Energy Limited 14 054 800 378
Bridgeport (Cooper Basin) Pty Ltd 32 163 123 304
Central Petroleum Mereenie Pty Ltd as trustee of the Central Petroleum Mereenie Unit Trust (ABN 92 760 840 674) 66 605 831 025
Central Petroleum (NT) Pty Ltd 95 009 718 183
Comet Ridge Limited 47 106 092 577
Cooper Energy Limited 93 096 170 295
Cue Dingo Pty Ltd 96 650 386 020
Cue Mereenie Pty Ltd 70 650 385 336
Cue Palm Valley Pty Ltd 70 650 385 541
Delhi Petroleum Pty Ltd 65 007 854 686
Denison Gas (Queensland) Pty Limited 12 616 105 643
Drillsearch (513) Pty Ltd 19 159 824 218
Empire Energy Group Limited 29 002 148 361
Great Artesian Oil and Gas Pty Ltd 44 078 607 682
Impress (Cooper Basin) Pty Ltd 31 101 503 780
Jemena Malabar Pipeline Pty Ltd 95 050 410 056
Macquarie Mereenie Pty Ltd 36 616 486 974
MEPAU A Pty Ltd 45 609 192 074
Metgasco Ltd 24 088 196 383
Mitsui E&P Australia Pty Ltd 45 108 437 529
NZOG Dingo Pty Limited 17 650 385 756
NZOG Mereenie Pty Limited 72 650 386 360
NZOG Palm Valley Pty Limited 66 650 386 397
OGOG (Otway) Pty Ltd 29 628 946 752
Peedamullah Petroleum Pty Ltd 17 009 363 820
Tri-Star Petroleum Company 80 050 415 739
Vintage Energy Ltd 56 609 200 580
Westside CSG A Pty Ltd 80 138 989 358
Westside CSG D Pty Ltd 82 140 474 362

2023 register

Supplier name ABN

Adelaide Energy Pty Ltd

43 116 256 823

AGL Energy Limited 74 115 061 375
AGL Gas Storage Pty Ltd 27 009 203 463
AGL Upstream Gas (MOS) Pty Limited 56 003 329 084
Beach Energy (BassGas) Limited

44 009 475 325

Beach Energy (Operations) Limited 66 007 845 338
Beach Energy (Otway) Limited 41 620 337 003
Beach Energy Limited 20 007 617 969
Blue Energy Limited 14 054 800 378
Bridgeport (Cooper Basin) Pty Ltd 32 163 123 304
Central Petroleum Mereenie Pty Ltd as trustee of the Central Petroleum Mereenie Unit Trust (ABN 92 760 840 674) 66 605 831 025
Central Petroleum (NT) Pty Ltd 95 009 718 183
Cooper Energy Limited 93 096 170 295
Comet Ridge Limited 47 106 092 577
Cue Dingo Pty Ltd 96 650 386 020
Cue Mereenie Pty Ltd 70 650 385 336
Cue Palm Valley Pty Ltd 70 650 385 541
Delhi Petroleum Pty Ltd 65 007 854 686
Denison Gas (Queensland) Pty Limited 12 616 105 643
Drillsearch (513) Pty Ltd 19 159 824 218
Great Artesian Oil and Gas Pty Ltd 44 078 607 682
Impress (Cooper Basin) Pty Ltd 31 101 503 780
Jemena Malabar Pipeline Pty Ltd 95 050 410 056
Macquarie Mereenie Pty Ltd 36 616 486 974
MEPAU A Pty Ltd 45 609 192 074
Metgasco Ltd 24 088 196 383
Mitsui E&P Australia Pty Ltd 45 108 437 529
NZOG Dingo Pty Limited 17 650 385 756
NZOG Mereenie Pty Limited 72 650 386 360
NZOG Palm Valley Pty Limited 66 650 386 397
OGOG (Otway) Pty Ltd 29 628 946 752
Peedamullah Petroleum Pty Ltd 17 009 363 820
Tri-Star Petroleum Company 80 050 415 739
Vintage Energy Ltd 56 609 200 580
Westside CSG A Pty Ltd 80 138 989 358
Westside CSG D Pty Ltd 82 140 474 362